1612 N Villa Ave, Oklahoma City, OK 73107
1612 N Villa Ave, Oklahoma City, OK 73107
Map -
Url: http://www.ucooffcampus.com/housing/property/1612-n-villa-avenue/bwy9d7b
Phone Number: (405) 820-1593
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unique Features
- on-sight laundry room
- private parking
Shopping Centers
| 2501 NW 10th St | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 23V | Walk: 11 min | Distance: 0.6 mi |
| 2640-2642 NW 10th St | Walk: 14 min | Distance: 0.8 mi |
Transit / Subway
| Stockyards Landing | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Transit Center | Walk: 55 min | Distance: 2.9 mi |
| Federal Courthouse | Walk: 58 min | Distance: 3.0 mi |
| Broadway Avenue | Walk: 60 min | Distance: 3.1 mi |
| Myriad Gardens | Walk: 61 min | Distance: 3.2 mi |
| Oklahoma City | Walk: 69 min | Distance: 3.6 mi |
Airports
| Will Rogers World | Drive: 19 min | Distance: 8.7 mi |
|---|
Colleges and Universities Nearby
| Oklahoma City University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| OSU-Oklahoma City | Walk: 43 min | Distance: 2.3 mi |
| OU Health Sciences Center | Walk: 71 min | Distance: 3.7 mi |
| Southern Nazarene University | Drive: 11 min | Distance: 6.0 mi |
Parks and Recreation
| Will Rogers Horticultural Gardens | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Oklahoma City National Memorial | Walk: 55 min | Distance: 2.9 mi |
| Myriad Botanical Gardens | Walk: 65 min | Distance: 3.4 mi |
| Dolese Youth Park | Drive: 12 min | Distance: 6.0 mi |
| Oklahoma Railway Museum | Drive: 14 min | Distance: 6.7 mi |


