Unit 200, 2nd Floor 4 Bed /4 Bath - Private En-Suite Bedrooms - Perfect for Friends/Students/Faculty
$593 /Bedroom
4 Beds
12 Month Lease713 NE 79th Pl, Oklahoma City, OK 73114
713 NE 79th Pl, Oklahoma City, OK 73114
Url: http://www.ucooffcampus.com/housing/property/713-ne-79th-pl/h0xqj30
Phone Number: (405) 443-1433

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Nichols Hills Place | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Nichols Hills Crossing | Walk: 42 min | Distance: 2.2 mi |
| B & B Plaza | Walk: 44 min | Distance: 2.3 mi |
| Broadway Avenue | Drive: 11 min | Distance: 6.8 mi |
|---|---|---|
| Federal Courthouse | Drive: 11 min | Distance: 6.9 mi |
| Transit Center | Drive: 11 min | Distance: 7.2 mi |
| Oklahoma City | Drive: 12 min | Distance: 7.2 mi |
| Century Center | Drive: 12 min | Distance: 7.3 mi |
| Myriad Gardens | Drive: 12 min | Distance: 7.6 mi |
| Will Rogers World | Drive: 28 min | Distance: 16.4 mi |
|---|
| OU Health Sciences Center | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Oklahoma Christian University | Drive: 12 min | Distance: 6.5 mi |
| Oklahoma City University | Drive: 11 min | Distance: 6.7 mi |
| OSU-Oklahoma City | Drive: 14 min | Distance: 9.8 mi |
| Oklahoma City Zoo | Walk: 60 min | Distance: 3.2 mi |
|---|---|---|
| Science Museum Oklahoma | Walk: 55 min | Distance: 2.9 mi |
| Oklahoma Railway Museum | Drive: 9 min | Distance: 5.2 mi |
| Oklahoma City National Memorial | Drive: 11 min | Distance: 7.0 mi |
| Will Rogers Horticultural Gardens | Drive: 11 min | Distance: 7.5 mi |
$593 /Bedroom
4 Beds
12 Month Lease