2527 NW 20th St, Oklahoma City, OK 73107
2527 NW 20th St, Oklahoma City, OK 73107
Map -
Url: http://www.ucooffcampus.com/housing/property/2527-nw-20th-st/j6lbvv6
Phone Number: (405) 645-6520
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Air Conditioning
- Dishwasher
- Fireplace
Laundry
- Washer/Dryer in Unit
Shopping Centers
| 23V | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 2224 N Penn Ave | Walk: 12 min | Distance: 0.6 mi |
| 2301 N Pennsylvania Ave | Walk: 13 min | Distance: 0.7 mi |
Transit / Subway
| Transit Center | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Federal Courthouse | Walk: 63 min | Distance: 3.3 mi |
| Broadway Avenue | Walk: 65 min | Distance: 3.4 mi |
| Myriad Gardens | Walk: 67 min | Distance: 3.5 mi |
| Century Center | Walk: 71 min | Distance: 3.7 mi |
| Oklahoma City | Drive: 8 min | Distance: 4.1 mi |
Airports
| Will Rogers World | Drive: 20 min | Distance: 9.4 mi |
|---|
Colleges and Universities Nearby
| Oklahoma City University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| OSU-Oklahoma City | Walk: 48 min | Distance: 2.5 mi |
| OU Health Sciences Center | Drive: 10 min | Distance: 4.4 mi |
| Southern Nazarene University | Drive: 10 min | Distance: 5.6 mi |
Parks and Recreation
| Will Rogers Horticultural Gardens | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Oklahoma City National Memorial | Walk: 60 min | Distance: 3.1 mi |
| Myriad Botanical Gardens | Walk: 71 min | Distance: 3.7 mi |
| Dolese Youth Park | Drive: 11 min | Distance: 5.7 mi |
| Science Museum Oklahoma | Drive: 14 min | Distance: 8.0 mi |
