135 SE 45th St, Oklahoma City, OK 73129
135 SE 45th St, Oklahoma City, OK 73129
Map -
Url: http://www.ucooffcampus.com/housing/property/135-se-45th-st/vs9k1he
Phone Number: (405) 870-2995
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Southeast Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|
Transit / Subway
| Santa Fe Hub | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Scissortail Park | Walk: 64 min | Distance: 3.3 mi |
| Arena | Walk: 66 min | Distance: 3.4 mi |
| Oklahoma City | Walk: 63 min | Distance: 3.3 mi |
| Ballpark | Walk: 65 min | Distance: 3.4 mi |
| Century Center | Walk: 66 min | Distance: 3.4 mi |
Airports
| Will Rogers World | Drive: 17 min | Distance: 7.2 mi |
|---|
Colleges and Universities Nearby
| OU Health Sciences Center | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Okla. City Comm. Coll. | Drive: 9 min | Distance: 6.1 mi |
| OSU-Oklahoma City | Drive: 12 min | Distance: 7.0 mi |
| Oklahoma City University | Drive: 13 min | Distance: 7.1 mi |
Parks and Recreation
| Myriad Botanical Gardens | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Oklahoma City National Memorial | Drive: 8 min | Distance: 4.2 mi |
| Museum of Osteology | Drive: 12 min | Distance: 7.9 mi |
| Oklahoma Railway Museum | Drive: 13 min | Distance: 8.3 mi |
| South Lakes Regional Park | Drive: 13 min | Distance: 9.5 mi |


