Unit 200, 2nd Floor 4 Bed /4 Bath - Private En-Suite Bedrooms - Perfect for Friends/Students/Faculty
$593 /Bedroom
4 Beds
12 Month Lease39 NE 63rd St, Oklahoma City, OK 73105
39 NE 63rd St, Oklahoma City, OK 73105
Url: http://www.ucooffcampus.com/housing/property/39-1-2-northeast-63rd-street/cm6sy7g
Phone Number: (405) 337-9932

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 6418-6432 N Western Ave | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| 6516 N Olie Ave | Walk: 25 min | Distance: 1.3 mi |
| 6600-6612 N Western Ave | Walk: 26 min | Distance: 1.3 mi |
| Broadway Avenue | Drive: 8 min | Distance: 5.2 mi |
|---|---|---|
| Federal Courthouse | Drive: 8 min | Distance: 5.2 mi |
| Transit Center | Drive: 8 min | Distance: 5.5 mi |
| Century Center | Drive: 9 min | Distance: 5.6 mi |
| Oklahoma City | Drive: 9 min | Distance: 5.6 mi |
| Myriad Gardens | Drive: 9 min | Distance: 5.9 mi |
| Will Rogers World | Drive: 25 min | Distance: 14.4 mi |
|---|
| Oklahoma City University | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| OU Health Sciences Center | Drive: 9 min | Distance: 5.5 mi |
| OSU-Oklahoma City | Drive: 11 min | Distance: 7.8 mi |
| Oklahoma Christian University | Drive: 13 min | Distance: 8.1 mi |
| Oklahoma City Zoo | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Science Museum Oklahoma | Walk: 45 min | Distance: 2.3 mi |
| Oklahoma Railway Museum | Drive: 8 min | Distance: 4.5 mi |
| Oklahoma City National Memorial | Drive: 8 min | Distance: 5.3 mi |
| Will Rogers Horticultural Gardens | Drive: 9 min | Distance: 5.6 mi |
$593 /Bedroom
4 Beds
12 Month Lease