Quiet cozy cottage in Edmond near UCO (All utilities included)
$1,950
2 Beds
6 Month Lease401 NW 81st St, Oklahoma City, OK 73114
401 NW 81st St, Oklahoma City, OK 73114
Url: http://www.ucooffcampus.com/housing/property/the-complete-package-4br-with-2-car-garage-and-carport/eyzybqn
Phone Number: (405) 463-1622

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Wilshire Village | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Wilshire Crossing | Walk: 17 min | Distance: 0.9 mi |
| Nichols Hills Place | Walk: 19 min | Distance: 1.0 mi |
| Broadway Avenue | Drive: 9 min | Distance: 6.4 mi |
|---|---|---|
| Federal Courthouse | Drive: 9 min | Distance: 6.4 mi |
| Transit Center | Drive: 9 min | Distance: 6.8 mi |
| Oklahoma City | Drive: 10 min | Distance: 6.8 mi |
| Century Center | Drive: 10 min | Distance: 6.9 mi |
| Myriad Gardens | Drive: 10 min | Distance: 7.1 mi |
| Will Rogers World | Drive: 27 min | Distance: 15.7 mi |
|---|
| Oklahoma City University | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| OU Health Sciences Center | Drive: 10 min | Distance: 6.7 mi |
| Oklahoma Christian University | Drive: 13 min | Distance: 7.5 mi |
| Southern Nazarene University | Drive: 14 min | Distance: 9.1 mi |
| Oklahoma City Zoo | Drive: 9 min | Distance: 5.6 mi |
|---|---|---|
| Science Museum Oklahoma | Drive: 10 min | Distance: 5.7 mi |
| Oklahoma Railway Museum | Drive: 11 min | Distance: 6.6 mi |
| Will Rogers Horticultural Gardens | Drive: 11 min | Distance: 6.8 mi |
| Dolese Youth Park | Drive: 15 min | Distance: 7.7 mi |
$1,950
2 Beds
6 Month Lease