741 NW 111th St, Oklahoma City, OK 73114
741 NW 111th St, Oklahoma City, OK 73114
Map -
Url: http://www.ucooffcampus.com/housing/property/section-8-approved-home/hzf7b22
Phone Number: (405) 415-4213
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Yorktown Shops | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Western Center | Walk: 8 min | Distance: 0.5 mi |
| Village Plaza | Walk: 36 min | Distance: 1.9 mi |
Transit / Subway
| Broadway Avenue | Drive: 12 min | Distance: 8.8 mi |
|---|---|---|
| Federal Courthouse | Drive: 12 min | Distance: 8.9 mi |
| Transit Center | Drive: 13 min | Distance: 9.2 mi |
| Oklahoma City | Drive: 14 min | Distance: 9.2 mi |
| Century Center | Drive: 13 min | Distance: 9.3 mi |
| Myriad Gardens | Drive: 13 min | Distance: 9.5 mi |
Airports
| Will Rogers World | Drive: 30 min | Distance: 16.8 mi |
|---|
Colleges and Universities Nearby
| Oklahoma Christian University | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Oklahoma City University | Drive: 14 min | Distance: 7.2 mi |
| University of Central Oklahoma | Drive: 15 min | Distance: 7.6 mi |
| OU Health Sciences Center | Drive: 13 min | Distance: 9.1 mi |
Parks and Recreation
| Martin Park Nature Center | Drive: 10 min | Distance: 6.8 mi |
|---|---|---|
| Oklahoma City Zoo | Drive: 12 min | Distance: 8.0 mi |
| Will Rogers Horticultural Gardens | Drive: 13 min | Distance: 8.0 mi |
| Science Museum Oklahoma | Drive: 13 min | Distance: 8.1 mi |
| Dolese Youth Park | Drive: 17 min | Distance: 9.5 mi |
Schools
Greystone Upper Elementary
Grades PK-6
Public
NR
Out of 10
Justice A.W. Seeworth Academy
Grades 3-8
Charter
NR
Out of 10

