1213 N Harvey Ave, Oklahoma City, OK 73103
1213 N Harvey Ave, Oklahoma City, OK 73103
Map -
Url: http://www.ucooffcampus.com/housing/property/one-bedroom-loft-in-midtown-okc/yvcbp4r
Phone Number: (405) 928-9823
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Plaza Court | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Alley North | Walk: 9 min | Distance: 0.5 mi |
| The Classen Plaza | Walk: 25 min | Distance: 1.3 mi |
Transit / Subway
| Transit Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Federal Courthouse | Walk: 14 min | Distance: 0.7 mi |
| Broadway Avenue | Walk: 15 min | Distance: 0.8 mi |
| Myriad Gardens | Walk: 21 min | Distance: 1.1 mi |
| Century Center | Walk: 22 min | Distance: 1.1 mi |
| Oklahoma City | Walk: 25 min | Distance: 1.3 mi |
Airports
| Will Rogers World | Drive: 22 min | Distance: 10.8 mi |
|---|
Colleges and Universities Nearby
| OU Health Sciences Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Oklahoma City University | Walk: 41 min | Distance: 2.1 mi |
| OSU-Oklahoma City | Drive: 10 min | Distance: 5.0 mi |
| Rose State College | Drive: 13 min | Distance: 7.6 mi |
Parks and Recreation
| Oklahoma City National Memorial | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Myriad Botanical Gardens | Walk: 24 min | Distance: 1.3 mi |
| Oklahoma Railway Museum | Drive: 9 min | Distance: 4.8 mi |
| Science Museum Oklahoma | Drive: 11 min | Distance: 5.2 mi |
| Will Rogers Horticultural Gardens | Drive: 11 min | Distance: 6.2 mi |


