Unit 200, 2nd Floor 4 Bed /4 Bath - Private En-Suite Bedrooms - Perfect for Friends/Students/Faculty
$593 /Bedroom
4 Beds
12 Month Lease904 W Hefner Rd, Oklahoma City, OK 73114
904 W Hefner Rd, Oklahoma City, OK 73114
Url: http://www.ucooffcampus.com/housing/property/904-w-hefner-rd-oklahoma-city-ok/m4nqybj
Phone Number: (405) 669-5154

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Yorktown Shops | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Western Center | Walk: 3 min | Distance: 0.2 mi |
| 10109-10111 N Western Ave | Walk: 12 min | Distance: 0.6 mi |
| Federal Courthouse | Drive: 11 min | Distance: 8.6 mi |
|---|---|---|
| Broadway Avenue | Drive: 11 min | Distance: 8.6 mi |
| Transit Center | Drive: 12 min | Distance: 9.0 mi |
| Oklahoma City | Drive: 12 min | Distance: 9.0 mi |
| Century Center | Drive: 12 min | Distance: 9.1 mi |
| Myriad Gardens | Drive: 12 min | Distance: 9.3 mi |
| Will Rogers World | Drive: 29 min | Distance: 16.6 mi |
|---|
| Oklahoma Christian University | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| University of Central Oklahoma | Drive: 14 min | Distance: 7.4 mi |
| Oklahoma City University | Drive: 13 min | Distance: 8.3 mi |
| OU Health Sciences Center | Drive: 12 min | Distance: 8.9 mi |
| Martin Park Nature Center | Drive: 10 min | Distance: 7.0 mi |
|---|---|---|
| Will Rogers Horticultural Gardens | Drive: 13 min | Distance: 7.7 mi |
| Oklahoma City Zoo | Drive: 11 min | Distance: 7.8 mi |
| Science Museum Oklahoma | Drive: 12 min | Distance: 7.9 mi |
| Dolese Youth Park | Drive: 16 min | Distance: 9.3 mi |
$593 /Bedroom
4 Beds
12 Month Lease