Beautifully Updated 2BR/2BA Condo in Gated Community – Modern Finishes & Pool Access
$1,350
Plus Fees2 Beds
801 NW 90th St, Oklahoma City, OK 73114
801 NW 90th St, Oklahoma City, OK 73114
Url: http://www.ucooffcampus.com/housing/property/801-nw-90th-st/8rq5dh3
Phone Number: (405) 445-6856

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| B & B Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Wilshire Crossing | Walk: 17 min | Distance: 0.9 mi |
| Village Plaza | Walk: 19 min | Distance: 1.0 mi |
| Federal Courthouse | Drive: 11 min | Distance: 7.4 mi |
|---|---|---|
| Broadway Avenue | Drive: 11 min | Distance: 7.4 mi |
| Transit Center | Drive: 12 min | Distance: 7.7 mi |
| Oklahoma City | Drive: 13 min | Distance: 7.7 mi |
| Century Center | Drive: 12 min | Distance: 7.8 mi |
| Myriad Gardens | Drive: 12 min | Distance: 8.1 mi |
| Will Rogers World | Drive: 28 min | Distance: 15.5 mi |
|---|
| Oklahoma City University | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Oklahoma Christian University | Drive: 14 min | Distance: 6.9 mi |
| OU Health Sciences Center | Drive: 12 min | Distance: 7.6 mi |
| Southern Nazarene University | Drive: 14 min | Distance: 8.9 mi |
| Science Museum Oklahoma | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Oklahoma City Zoo | Drive: 11 min | Distance: 6.6 mi |
| Will Rogers Horticultural Gardens | Drive: 11 min | Distance: 6.6 mi |
| Oklahoma Railway Museum | Drive: 13 min | Distance: 7.5 mi |
| Dolese Youth Park | Drive: 15 min | Distance: 7.9 mi |
$1,350
Plus Fees2 Beds
$1,950
2 Beds
6 Month Lease