6554 N Meridian Ave, Oklahoma City, OK 73116
6554 N Meridian Ave, Oklahoma City, OK 73116
Map -
Url: http://www.ucooffcampus.com/housing/property/6554-n-meridian-ave/1k1nsd4
Phone Number: (405) 429-8243
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Lakeshore Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Expressway Center | Walk: 23 min | Distance: 1.2 mi |
Transit / Subway
| Transit Center | Drive: 14 min | Distance: 8.2 mi |
|---|---|---|
| Federal Courthouse | Drive: 15 min | Distance: 8.4 mi |
| Broadway Avenue | Drive: 15 min | Distance: 8.4 mi |
| Myriad Gardens | Drive: 15 min | Distance: 8.6 mi |
| Century Center | Drive: 15 min | Distance: 8.8 mi |
Airports
| Will Rogers World | Drive: 23 min | Distance: 12.6 mi |
|---|
Colleges and Universities Nearby
| Southern Nazarene University | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| OSU-Oklahoma City | Drive: 9 min | Distance: 6.0 mi |
| Oklahoma City University | Drive: 11 min | Distance: 6.4 mi |
| OU Health Sciences Center | Drive: 16 min | Distance: 9.2 mi |
Parks and Recreation
| Dolese Youth Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Will Rogers Horticultural Gardens | Walk: 65 min | Distance: 3.4 mi |
| Stinchcomb Wildlife Refuge | Drive: 9 min | Distance: 4.7 mi |
| Martin Park Nature Center | Drive: 11 min | Distance: 6.1 mi |
| Oklahoma City National Memorial | Drive: 14 min | Distance: 8.2 mi |


