5832 NW 31st Terrace, Oklahoma City, OK 73122
5832 NW 31st Terrace, Oklahoma City, OK 73122
Map -
Url: http://www.ucooffcampus.com/housing/property/5832-northwest-31st-terrace/5ljwhcq
Phone Number: (405) 546-4750
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| 3100-3106 N Macarthur Blvd | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 3306-3314 N Macarthur Blvd | Walk: 4 min | Distance: 0.3 mi |
| Golden Oaks Center | Walk: 5 min | Distance: 0.3 mi |
Transit / Subway
| Meridian Landing | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| Stockyards Landing | Drive: 11 min | Distance: 6.9 mi |
| Transit Center | Drive: 14 min | Distance: 7.5 mi |
| Federal Courthouse | Drive: 14 min | Distance: 7.7 mi |
| Myriad Gardens | Drive: 14 min | Distance: 8.9 mi |
| Oklahoma City | Drive: 15 min | Distance: 9.6 mi |
Airports
| Will Rogers World | Drive: 20 min | Distance: 9.3 mi |
|---|
Colleges and Universities Nearby
| Southern Nazarene University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| OSU-Oklahoma City | Drive: 7 min | Distance: 4.2 mi |
| Oklahoma City University | Drive: 10 min | Distance: 6.3 mi |
| OU Health Sciences Center | Drive: 16 min | Distance: 9.7 mi |
Parks and Recreation
| Dolese Youth Park | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Will Rogers Horticultural Gardens | Walk: 54 min | Distance: 2.8 mi |
| Stinchcomb Wildlife Refuge | Walk: 74 min | Distance: 3.9 mi |
| Oklahoma City National Memorial | Drive: 14 min | Distance: 7.5 mi |
| Myriad Botanical Gardens | Drive: 14 min | Distance: 8.8 mi |


