Unit 100, 1st Floor! 4 Bed /4 Bath - Private En-Suite Bedrooms - Perfect for Friends/Students/Facul
$550 /Bedroom
4 Beds
12 Month Lease5520 N Porter Dr, Oklahoma City, OK 73116
5520 N Porter Dr, Oklahoma City, OK 73116
Url: http://www.ucooffcampus.com/housing/property/5520-n-porter-dr/tjz1cfb
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Country Club Village | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Lakeside Shops | Walk: 3 min | Distance: 0.2 mi |
| May-Grand Shoppes | Drive: 0 min | Distance: 0.0 mi |
| Transit Center | Drive: 13 min | Distance: 7.5 mi |
|---|---|---|
| Federal Courthouse | Drive: 14 min | Distance: 7.7 mi |
| Broadway Avenue | Drive: 14 min | Distance: 7.8 mi |
| Myriad Gardens | Drive: 14 min | Distance: 7.9 mi |
| Century Center | Drive: 15 min | Distance: 8.1 mi |
| Oklahoma City | Drive: 15 min | Distance: 8.3 mi |
| Will Rogers World | Drive: 25 min | Distance: 13.0 mi |
|---|
| Oklahoma City University | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Southern Nazarene University | Drive: 11 min | Distance: 6.2 mi |
| OSU-Oklahoma City | Drive: 11 min | Distance: 6.4 mi |
| OU Health Sciences Center | Drive: 15 min | Distance: 8.5 mi |
| Will Rogers Horticultural Gardens | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Dolese Youth Park | Drive: 10 min | Distance: 4.7 mi |
| Martin Park Nature Center | Drive: 11 min | Distance: 6.6 mi |
| Science Museum Oklahoma | Drive: 14 min | Distance: 7.8 mi |
| Oklahoma City Zoo | Drive: 13 min | Distance: 7.8 mi |
$550 /Bedroom
4 Beds
12 Month Lease