Quiet cozy cottage in Edmond near UCO (All utilities included)
$1,950
2 Beds
6 Month Lease507 NE 61st St, Oklahoma City, OK 73105
507 NE 61st St, Oklahoma City, OK 73105
Url: http://www.ucooffcampus.com/housing/property/507-ne-61st-st/eg92vhn
Phone Number: (918) 973-6095

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Nichols Hills Plaza | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Triangle at Classen Curve | Walk: 35 min | Distance: 1.8 mi |
| Classen Curve | Walk: 38 min | Distance: 2.0 mi |
| Broadway Avenue | Drive: 9 min | Distance: 5.6 mi |
|---|---|---|
| Federal Courthouse | Drive: 9 min | Distance: 5.6 mi |
| Transit Center | Drive: 10 min | Distance: 5.9 mi |
| Oklahoma City | Drive: 10 min | Distance: 5.9 mi |
| Century Center | Drive: 10 min | Distance: 6.0 mi |
| Myriad Gardens | Drive: 10 min | Distance: 6.3 mi |
| Will Rogers World | Drive: 26 min | Distance: 14.8 mi |
|---|
| Oklahoma City University | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| OU Health Sciences Center | Drive: 10 min | Distance: 5.8 mi |
| OSU-Oklahoma City | Drive: 12 min | Distance: 8.2 mi |
| Oklahoma Christian University | Drive: 14 min | Distance: 8.4 mi |
| Science Museum Oklahoma | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Oklahoma City Zoo | Walk: 48 min | Distance: 2.5 mi |
| Oklahoma Railway Museum | Drive: 8 min | Distance: 4.4 mi |
| Oklahoma City National Memorial | Drive: 9 min | Distance: 5.7 mi |
| Will Rogers Horticultural Gardens | Drive: 10 min | Distance: 5.9 mi |
$1,950
2 Beds
6 Month Lease