Unit 200, 2nd Floor 4 Bed /4 Bath - Private En-Suite Bedrooms - Perfect for Friends/Students/Faculty
$593 /Bedroom
4 Beds
12 Month Lease4908 Fox Ct, Oklahoma City, OK 73111
4908 Fox Ct, Oklahoma City, OK 73111
Url: http://www.ucooffcampus.com/housing/property/4908-fox-ct/vg6ks7g
Phone Number: (405) 400-9959

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5729 N Martin Luther King Blvd | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 5801 N Martin Luther King Blvd | Walk: 17 min | Distance: 0.9 mi |
| Park Plaza | Walk: 25 min | Distance: 1.3 mi |
| Broadway Avenue | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Federal Courthouse | Drive: 11 min | Distance: 5.9 mi |
| Ballpark | Drive: 11 min | Distance: 5.9 mi |
| Transit Center | Drive: 11 min | Distance: 6.2 mi |
| Oklahoma City | Drive: 12 min | Distance: 6.2 mi |
| Century Center | Drive: 11 min | Distance: 6.3 mi |
| Will Rogers World | Drive: 29 min | Distance: 15.9 mi |
|---|
| OU Health Sciences Center | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Oklahoma City University | Drive: 12 min | Distance: 5.9 mi |
| Oklahoma Christian University | Drive: 16 min | Distance: 7.9 mi |
| Rose State College | Drive: 14 min | Distance: 8.5 mi |
| Science Museum Oklahoma | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Oklahoma City Zoo | Walk: 15 min | Distance: 0.8 mi |
| Oklahoma Railway Museum | Walk: 34 min | Distance: 1.8 mi |
| Oklahoma City National Memorial | Drive: 10 min | Distance: 6.0 mi |
| Myriad Botanical Gardens | Drive: 12 min | Distance: 6.5 mi |
$593 /Bedroom
4 Beds
12 Month Lease