"Modern Comfort Awaits: Spacious 2-Bed, 2.5-Bath Multiplex Gem in Oklahoma City!"
$1,500
Plus Fees2 Beds
444 1 / 2 Babb Dr, Oklahoma City, OK 73110
444 1 / 2 Babb Dr, Oklahoma City, OK 73110
Url: http://www.ucooffcampus.com/housing/property/444-1-2-babb-dr/7ypzj4w
Phone Number: (405) 731-0324

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Uptown Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Glenwood Plaza | Walk: 15 min | Distance: 0.8 mi |
| Lockheed Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Tinker Air Force Base | Walk: 61 min | Distance: 3.2 mi |
|---|
| Ballpark | Drive: 13 min | Distance: 8.0 mi |
|---|---|---|
| Santa Fe Hub | Drive: 12 min | Distance: 8.0 mi |
| Arena | Drive: 13 min | Distance: 8.0 mi |
| Scissortail Park | Drive: 13 min | Distance: 8.0 mi |
| Oklahoma City | Drive: 13 min | Distance: 8.0 mi |
| Century Center | Drive: 13 min | Distance: 8.2 mi |
| Will Rogers World | Drive: 30 min | Distance: 17.5 mi |
|---|
| Rose State College | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| OU Health Sciences Center | Drive: 14 min | Distance: 8.5 mi |
| Route 66 Park | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Oklahoma Railway Museum | Drive: 14 min | Distance: 7.6 mi |
| Myriad Botanical Gardens | Drive: 13 min | Distance: 8.2 mi |
| Museum of Osteology | Drive: 16 min | Distance: 8.8 mi |
| Oklahoma City Zoo | Drive: 16 min | Distance: 9.8 mi |
$1,500
Plus Fees2 Beds