"Modern Comfort Awaits: Spacious 2-Bed, 2.5-Bath Multiplex Gem in Oklahoma City!"
$1,500
Plus Fees2 Beds
3902 SE 10th Pl, Del City, OK 73115
3902 SE 10th Pl, Del City, OK 73115
Url: http://www.ucooffcampus.com/housing/property/3902-se-10th-pl/lv3tleg
Phone Number: (405) 509-9329

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Delwood Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Tinker Shops | Walk: 12 min | Distance: 0.6 mi |
| DCP Plaza | Walk: 15 min | Distance: 0.8 mi |
| Tinker Air Force Base | Drive: 12 min | Distance: 6.6 mi |
|---|
| Ballpark | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Santa Fe Hub | Drive: 7 min | Distance: 4.4 mi |
| Arena | Drive: 7 min | Distance: 4.4 mi |
| Scissortail Park | Drive: 7 min | Distance: 4.4 mi |
| Oklahoma City | Drive: 7 min | Distance: 4.4 mi |
| Century Center | Drive: 8 min | Distance: 4.6 mi |
| Will Rogers World | Drive: 25 min | Distance: 13.9 mi |
|---|
| Rose State College | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| OU Health Sciences Center | Drive: 9 min | Distance: 4.9 mi |
| Oklahoma City University | Drive: 14 min | Distance: 7.7 mi |
| OSU-Oklahoma City | Drive: 14 min | Distance: 8.7 mi |
| Oklahoma Railway Museum | Walk: 101 min | Distance: 5.2 mi |
|---|---|---|
| Myriad Botanical Gardens | Drive: 8 min | Distance: 4.6 mi |
| Oklahoma City National Memorial | Drive: 8 min | Distance: 5.2 mi |
| Science Museum Oklahoma | Drive: 12 min | Distance: 6.0 mi |
| Oklahoma City Zoo | Drive: 10 min | Distance: 6.2 mi |
$1,500
Plus Fees2 Beds