3715 N Lee Ave, Oklahoma City, OK 73118
3715 N Lee Ave, Oklahoma City, OK 73118
Map -
Url: http://www.ucooffcampus.com/housing/property/3715-north-lee-avenue/ltfxq3e
Phone Number: (405) 546-4750
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| 3711 N Western Ave | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 411-415 NW 30th St | Walk: 14 min | Distance: 0.7 mi |
| 3502-3510 N Classen Blvd | Walk: 13 min | Distance: 0.7 mi |
Transit / Subway
| Federal Courthouse | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Broadway Avenue | Walk: 57 min | Distance: 3.0 mi |
| Transit Center | Walk: 53 min | Distance: 2.8 mi |
| Oklahoma City | Walk: 67 min | Distance: 3.5 mi |
| Century Center | Drive: 7 min | Distance: 4.1 mi |
| Myriad Gardens | Drive: 7 min | Distance: 4.3 mi |
Airports
| Will Rogers World | Drive: 24 min | Distance: 13.1 mi |
|---|
Colleges and Universities Nearby
| Oklahoma City University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| OU Health Sciences Center | Walk: 63 min | Distance: 3.3 mi |
| OSU-Oklahoma City | Drive: 10 min | Distance: 6.5 mi |
| Southern Nazarene University | Drive: 11 min | Distance: 6.6 mi |
Parks and Recreation
| Oklahoma City National Memorial | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Science Museum Oklahoma | Walk: 69 min | Distance: 3.6 mi |
| Oklahoma City Zoo | Drive: 8 min | Distance: 4.1 mi |
| Will Rogers Horticultural Gardens | Drive: 8 min | Distance: 4.3 mi |
| Myriad Botanical Gardens | Drive: 7 min | Distance: 4.3 mi |


