Unit 200, 2nd Floor 4 Bed /4 Bath - Private En-Suite Bedrooms - Perfect for Friends/Students/Faculty
$593 /Bedroom
4 Beds
12 Month Lease3116 NW 65th St, Oklahoma City, OK 73116
3116 NW 65th St, Oklahoma City, OK 73116
Url: http://www.ucooffcampus.com/housing/property/3116-nw-65th-street/f2yfn4v
Phone Number: (405) 434-5373

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Country Club Corner | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Lakewood Shopping Center | Walk: 8 min | Distance: 0.4 mi |
| Lakewood Center | Walk: 10 min | Distance: 0.6 mi |
| Transit Center | Drive: 13 min | Distance: 7.1 mi |
|---|---|---|
| Federal Courthouse | Drive: 13 min | Distance: 7.3 mi |
| Broadway Avenue | Drive: 13 min | Distance: 7.3 mi |
| Myriad Gardens | Drive: 13 min | Distance: 7.5 mi |
| Stockyards Landing | Drive: 13 min | Distance: 7.8 mi |
| Oklahoma City | Drive: 15 min | Distance: 7.9 mi |
| Will Rogers World | Drive: 23 min | Distance: 12.4 mi |
|---|
| Oklahoma City University | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Southern Nazarene University | Drive: 9 min | Distance: 5.2 mi |
| OSU-Oklahoma City | Drive: 9 min | Distance: 5.8 mi |
| OU Health Sciences Center | Drive: 14 min | Distance: 8.0 mi |
| Will Rogers Horticultural Gardens | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Dolese Youth Park | Walk: 69 min | Distance: 3.6 mi |
| Oklahoma City National Memorial | Drive: 13 min | Distance: 7.1 mi |
| Stinchcomb Wildlife Refuge | Drive: 13 min | Distance: 7.6 mi |
| Martin Park Nature Center | Drive: 11 min | Distance: 7.7 mi |
$593 /Bedroom
4 Beds
12 Month Lease