Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3049 NE 15th St, Oklahoma City, OK 73117
3049 NE 15th St, Oklahoma City, OK 73117
Url: http://www.ucooffcampus.com/housing/property/3049-ne-15th-st/pynpn3t
Phone Number: (405) 863-1842

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Kemet Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Tinker Shops | Walk: 69 min | Distance: 3.6 mi |
| Delwood Center | Walk: 73 min | Distance: 3.8 mi |
| Tinker Air Force Base | Drive: 17 min | Distance: 9.7 mi |
|---|
| Broadway Avenue | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Federal Courthouse | Walk: 77 min | Distance: 3.9 mi |
| Ballpark | Drive: 8 min | Distance: 4.6 mi |
| Santa Fe Hub | Drive: 8 min | Distance: 4.6 mi |
| Oklahoma City | Drive: 8 min | Distance: 4.7 mi |
| Century Center | Drive: 8 min | Distance: 4.9 mi |
| Will Rogers World | Drive: 26 min | Distance: 14.2 mi |
|---|
| OU Health Sciences Center | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Rose State College | Drive: 10 min | Distance: 5.7 mi |
| Oklahoma City University | Drive: 12 min | Distance: 5.8 mi |
| OSU-Oklahoma City | Drive: 14 min | Distance: 9.0 mi |
| Oklahoma Railway Museum | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Science Museum Oklahoma | Walk: 71 min | Distance: 3.7 mi |
| Oklahoma City Zoo | Drive: 8 min | Distance: 4.1 mi |
| Oklahoma City National Memorial | Drive: 8 min | Distance: 4.1 mi |
| Myriad Botanical Gardens | Drive: 8 min | Distance: 4.9 mi |
$1,945
Plus Fees3 Beds