Unit 200, 2nd Floor 4 Bed /4 Bath - Private En-Suite Bedrooms - Perfect for Friends/Students/Faculty
$593 /Bedroom
4 Beds
12 Month Lease903 NW 102nd St, Oklahoma City, OK 73114
903 NW 102nd St, Oklahoma City, OK 73114
Url: http://www.ucooffcampus.com/housing/property/3-bed-2-bath-in-nw-okc/k16n6g9
Phone Number: (405) 775-9944

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| 10109-10111 N Western Ave | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Western Center | Walk: 10 min | Distance: 0.5 mi |
| Yorktown Shops | Walk: 10 min | Distance: 0.6 mi |
| Broadway Avenue | Drive: 12 min | Distance: 8.9 mi |
|---|---|---|
| Federal Courthouse | Drive: 12 min | Distance: 9.0 mi |
| Transit Center | Drive: 13 min | Distance: 9.3 mi |
| Oklahoma City | Drive: 14 min | Distance: 9.3 mi |
| Century Center | Drive: 13 min | Distance: 9.4 mi |
| Myriad Gardens | Drive: 13 min | Distance: 9.6 mi |
| Will Rogers World | Drive: 29 min | Distance: 16.2 mi |
|---|
| Oklahoma Christian University | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Oklahoma City University | Drive: 13 min | Distance: 6.6 mi |
| University of Central Oklahoma | Drive: 15 min | Distance: 7.7 mi |
| OU Health Sciences Center | Drive: 13 min | Distance: 9.2 mi |
| Martin Park Nature Center | Drive: 11 min | Distance: 7.3 mi |
|---|---|---|
| Will Rogers Horticultural Gardens | Drive: 12 min | Distance: 7.4 mi |
| Science Museum Oklahoma | Drive: 13 min | Distance: 8.2 mi |
| Oklahoma City Zoo | Drive: 12 min | Distance: 8.2 mi |
| Dolese Youth Park | Drive: 16 min | Distance: 8.6 mi |
$593 /Bedroom
4 Beds
12 Month Lease