Unit 200, 2nd Floor 4 Bed /4 Bath - Private En-Suite Bedrooms - Perfect for Friends/Students/Facult
$2,425
4 Beds
12 Month Lease11222 Burnham Ave, Oklahoma City, OK 73114
11222 Burnham Ave, Oklahoma City, OK 73114
Url: http://www.ucooffcampus.com/housing/property/3-bed-2-bath-2-car-duplex-in-chisholm-creek-nw-okc/xepdexp
Phone Number: (405) 655-5455

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Yorktown Shops | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Western Center | Walk: 11 min | Distance: 0.6 mi |
| Camelot Square | Walk: 28 min | Distance: 1.5 mi |
| Federal Courthouse | Drive: 13 min | Distance: 9.3 mi |
|---|---|---|
| Broadway Avenue | Drive: 13 min | Distance: 9.3 mi |
| Transit Center | Drive: 14 min | Distance: 9.6 mi |
| Oklahoma City | Drive: 14 min | Distance: 9.7 mi |
| Century Center | Drive: 14 min | Distance: 9.8 mi |
| Myriad Gardens | Drive: 14 min | Distance: 10.0 mi |
| Will Rogers World | Drive: 31 min | Distance: 17.0 mi |
|---|
| Oklahoma Christian University | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Oklahoma City University | Drive: 14 min | Distance: 7.4 mi |
| University of Central Oklahoma | Drive: 15 min | Distance: 8.0 mi |
| Martin Park Nature Center | Drive: 11 min | Distance: 7.0 mi |
|---|---|---|
| Will Rogers Horticultural Gardens | Drive: 14 min | Distance: 8.5 mi |
| Oklahoma City Zoo | Drive: 13 min | Distance: 8.5 mi |
| Science Museum Oklahoma | Drive: 14 min | Distance: 8.6 mi |
| Dolese Youth Park | Drive: 16 min | Distance: 9.2 mi |
$2,425
4 Beds
12 Month Lease