Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4917 S Shartel Ave, Oklahoma City, OK 73109
4917 S Shartel Ave, Oklahoma City, OK 73109
Url: http://www.ucooffcampus.com/housing/property/3-bed-1-and-a-1-2-bath-one-car-garage-new-paint-updates-throughout-and-ready-for-move-in/0jx4013
Phone Number: (405) 691-6414

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Park Terrace | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Reding Village Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Southwestern Plaza | Walk: 17 min | Distance: 0.9 mi |
| Scissortail Park | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Myriad Gardens | Walk: 72 min | Distance: 3.7 mi |
| Arena | Walk: 74 min | Distance: 3.9 mi |
| Santa Fe Hub | Walk: 77 min | Distance: 4.0 mi |
| Oklahoma City | Drive: 8 min | Distance: 4.1 mi |
| Ballpark | Drive: 8 min | Distance: 4.2 mi |
| Will Rogers World | Drive: 16 min | Distance: 6.4 mi |
|---|
| Okla. City Comm. Coll. | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| OU Health Sciences Center | Drive: 12 min | Distance: 6.3 mi |
| OSU-Oklahoma City | Drive: 13 min | Distance: 6.6 mi |
| Oklahoma City University | Drive: 13 min | Distance: 6.7 mi |
| Myriad Botanical Gardens | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Oklahoma City National Memorial | Drive: 8 min | Distance: 4.3 mi |
| South Lakes Regional Park | Drive: 12 min | Distance: 8.1 mi |
| Museum of Osteology | Drive: 13 min | Distance: 8.3 mi |
| Oklahoma Railway Museum | Drive: 16 min | Distance: 9.5 mi |
$1,500
Plus Fees2 Beds