Unit 200, 2nd Floor 4 Bed /4 Bath - Private En-Suite Bedrooms - Perfect for Friends/Students/Facult
$2,425
4 Beds
12 Month Lease201 NW 91st St, Oklahoma City, OK 73114
201 NW 91st St, Oklahoma City, OK 73114
Url: http://www.ucooffcampus.com/housing/property/3-bed-1-5-bath-in-okc-ok/1r7x7g7
Phone Number: (405) 443-1433

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| B & B Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Wilshire Crossing | Walk: 31 min | Distance: 1.6 mi |
| Wilshire Village | Walk: 34 min | Distance: 1.8 mi |
| Broadway Avenue | Drive: 10 min | Distance: 7.3 mi |
|---|---|---|
| Federal Courthouse | Drive: 10 min | Distance: 7.3 mi |
| Transit Center | Drive: 11 min | Distance: 7.6 mi |
| Century Center | Drive: 11 min | Distance: 7.7 mi |
| Oklahoma City | Drive: 11 min | Distance: 7.7 mi |
| Myriad Gardens | Drive: 11 min | Distance: 8.0 mi |
| Will Rogers World | Drive: 28 min | Distance: 16.5 mi |
|---|
| Oklahoma Christian University | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Oklahoma City University | Drive: 12 min | Distance: 7.0 mi |
| OU Health Sciences Center | Drive: 11 min | Distance: 7.5 mi |
| University of Central Oklahoma | Drive: 15 min | Distance: 8.0 mi |
| Oklahoma City Zoo | Drive: 10 min | Distance: 6.5 mi |
|---|---|---|
| Science Museum Oklahoma | Drive: 11 min | Distance: 6.6 mi |
| Oklahoma Railway Museum | Drive: 12 min | Distance: 7.4 mi |
| Will Rogers Horticultural Gardens | Drive: 12 min | Distance: 7.7 mi |
| Dolese Youth Park | Drive: 16 min | Distance: 9.9 mi |
$2,425
4 Beds
12 Month Lease