Unit 200, 2nd Floor 4 Bed /4 Bath - Private En-Suite Bedrooms - Perfect for Friends/Students/Faculty
$593 /Bedroom
4 Beds
12 Month Lease2720 NW 62nd St, Oklahoma City, OK 73112
2720 NW 62nd St, Oklahoma City, OK 73112
Url: http://www.ucooffcampus.com/housing/property/2720-nw-62nd-st-oklahoma-city-ok/tehbtx8
Phone Number: (405) 919-3507

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 6165 N May Ave | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| French Market | Walk: 5 min | Distance: 0.3 mi |
| 2840-2846 NW 59th St | Walk: 6 min | Distance: 0.4 mi |
| Stockyards Landing | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Transit Center | Drive: 12 min | Distance: 6.7 mi |
| Federal Courthouse | Drive: 12 min | Distance: 6.9 mi |
| Myriad Gardens | Drive: 13 min | Distance: 7.1 mi |
| Broadway Avenue | Drive: 12 min | Distance: 7.3 mi |
| Oklahoma City | Drive: 14 min | Distance: 7.7 mi |
| Will Rogers World | Drive: 23 min | Distance: 12.2 mi |
|---|
| Oklahoma City University | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Southern Nazarene University | Drive: 10 min | Distance: 5.5 mi |
| OSU-Oklahoma City | Drive: 9 min | Distance: 5.6 mi |
| OU Health Sciences Center | Drive: 13 min | Distance: 7.6 mi |
| Will Rogers Horticultural Gardens | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Dolese Youth Park | Walk: 75 min | Distance: 3.9 mi |
| Oklahoma City National Memorial | Drive: 12 min | Distance: 6.7 mi |
| Science Museum Oklahoma | Drive: 12 min | Distance: 6.9 mi |
| Oklahoma City Zoo | Drive: 11 min | Distance: 6.9 mi |
$593 /Bedroom
4 Beds
12 Month Lease