Unit 200, 2nd Floor 4 Bed /4 Bath - Private En-Suite Bedrooms - Perfect for Friends/Students/Facult
$2,425
4 Beds
12 Month Lease2916 Shirley Ln, Oklahoma City, OK 73116
2916 Shirley Ln, Oklahoma City, OK 73116
Url: http://www.ucooffcampus.com/housing/property/2-bed-plus-loft-1-bath-garage-conversion-great-area-new-countertops-and-kitchen-and-bath-upd/yjsgfys
Phone Number: (405) 691-6414

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lakehurst Plaza | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| May-Grand Shoppes | Walk: 4 min | Distance: 0.3 mi |
| Lakeside Shops | Walk: 7 min | Distance: 0.4 mi |
| Transit Center | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| Federal Courthouse | Drive: 15 min | Distance: 7.9 mi |
| Broadway Avenue | Drive: 15 min | Distance: 8.0 mi |
| Myriad Gardens | Drive: 15 min | Distance: 8.1 mi |
| Century Center | Drive: 15 min | Distance: 8.3 mi |
| Oklahoma City | Drive: 16 min | Distance: 8.5 mi |
| Will Rogers World | Drive: 25 min | Distance: 13.2 mi |
|---|
| Oklahoma City University | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Southern Nazarene University | Drive: 12 min | Distance: 6.4 mi |
| OSU-Oklahoma City | Drive: 11 min | Distance: 6.6 mi |
| OU Health Sciences Center | Drive: 16 min | Distance: 8.7 mi |
| Will Rogers Horticultural Gardens | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Dolese Youth Park | Drive: 10 min | Distance: 4.9 mi |
| Martin Park Nature Center | Drive: 11 min | Distance: 6.6 mi |
| Science Museum Oklahoma | Drive: 14 min | Distance: 8.1 mi |
| Stinchcomb Wildlife Refuge | Drive: 15 min | Distance: 8.8 mi |
$2,425
4 Beds
12 Month Lease