Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1006 Straka Terrace, Oklahoma City, OK 73139
1006 Straka Terrace, Oklahoma City, OK 73139
Url: http://www.ucooffcampus.com/housing/property/2-bed-and-office-on-the-south-side/14kg1d5
Phone Number: (405) 455-7733

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| South Pointe Shopping Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 240 Plaza | Walk: 4 min | Distance: 0.3 mi |
| Centre 8400 | Walk: 10 min | Distance: 0.5 mi |
| Scissortail Park | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Myriad Gardens | Drive: 11 min | Distance: 6.2 mi |
| Santa Fe Hub | Drive: 11 min | Distance: 6.9 mi |
| Arena | Drive: 11 min | Distance: 6.9 mi |
| Oklahoma City | Drive: 12 min | Distance: 7.0 mi |
| Ballpark | Drive: 12 min | Distance: 7.1 mi |
| Will Rogers World | Drive: 15 min | Distance: 6.7 mi |
|---|
| Okla. City Comm. Coll. | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Oklahoma City University | Drive: 17 min | Distance: 8.5 mi |
| OU Health Sciences Center | Drive: 14 min | Distance: 9.5 mi |
| South Lakes Regional Park | Drive: 9 min | Distance: 5.7 mi |
|---|---|---|
| Myriad Botanical Gardens | Drive: 12 min | Distance: 6.1 mi |
| Oklahoma City National Memorial | Drive: 13 min | Distance: 6.7 mi |
| Museum of Osteology | Drive: 10 min | Distance: 7.2 mi |
$1,945
Plus Fees3 Beds