1617 NW 16th St, Oklahoma City, OK 73106
1617 NW 16th St, Oklahoma City, OK 73106
Map -
Url: http://www.ucooffcampus.com/housing/property/1617-nw-16th-st/nlg4rhn
Phone Number: (405) 449-8777
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Patio, Balcony, Porch or Deck
Shopping Centers
| University Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 1801-1809 N Classen Blvd | Walk: 8 min | Distance: 0.4 mi |
| 1901-1909 N Classen Blvd | Walk: 9 min | Distance: 0.5 mi |
Transit / Subway
| Transit Center | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Federal Courthouse | Walk: 37 min | Distance: 1.9 mi |
| Broadway Avenue | Walk: 38 min | Distance: 2.0 mi |
| Myriad Gardens | Walk: 41 min | Distance: 2.1 mi |
| Century Center | Walk: 45 min | Distance: 2.3 mi |
| Oklahoma City | Walk: 48 min | Distance: 2.5 mi |
Airports
| Will Rogers World | Drive: 21 min | Distance: 9.6 mi |
|---|
Colleges and Universities Nearby
| Oklahoma City University | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| OU Health Sciences Center | Walk: 50 min | Distance: 2.6 mi |
| OSU-Oklahoma City | Walk: 64 min | Distance: 3.3 mi |
| Southern Nazarene University | Drive: 13 min | Distance: 7.3 mi |
Parks and Recreation
| Oklahoma City National Memorial | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Myriad Botanical Gardens | Walk: 45 min | Distance: 2.3 mi |
| Will Rogers Horticultural Gardens | Walk: 65 min | Distance: 3.4 mi |
| Oklahoma Railway Museum | Drive: 11 min | Distance: 5.9 mi |
| Science Museum Oklahoma | Drive: 13 min | Distance: 6.2 mi |


