1417 Oxford Way, The Village, OK 73120
1417 Oxford Way, The Village, OK 73120
Map -
Url: http://www.ucooffcampus.com/housing/property/1417-oxford-way/s1vntx5
Phone Number: (888) 659-9596
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Village Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Casady Square | Walk: 9 min | Distance: 0.5 mi |
Transit / Subway
| Federal Courthouse | Drive: 14 min | Distance: 8.7 mi |
|---|---|---|
| Broadway Avenue | Drive: 13 min | Distance: 8.7 mi |
| Transit Center | Drive: 14 min | Distance: 9.0 mi |
| Oklahoma City | Drive: 15 min | Distance: 9.0 mi |
| Century Center | Drive: 14 min | Distance: 9.1 mi |
| Myriad Gardens | Drive: 14 min | Distance: 9.4 mi |
Airports
| Will Rogers World | Drive: 28 min | Distance: 15.5 mi |
|---|
Colleges and Universities Nearby
| Oklahoma City University | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| Oklahoma Christian University | Drive: 15 min | Distance: 7.8 mi |
| Southern Nazarene University | Drive: 15 min | Distance: 8.8 mi |
| OU Health Sciences Center | Drive: 14 min | Distance: 8.9 mi |
Parks and Recreation
| Will Rogers Horticultural Gardens | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Martin Park Nature Center | Drive: 12 min | Distance: 6.9 mi |
| Dolese Youth Park | Drive: 14 min | Distance: 7.3 mi |
| Oklahoma City Zoo | Drive: 13 min | Distance: 7.9 mi |
| Science Museum Oklahoma | Drive: 14 min | Distance: 8.0 mi |
Schools
Ridgeview Elementary School
Grades PK-5
Public
6
Out of 10
Casady School
Grades PK-12
Private
NR
Out of 10
John Marshall Middle School
Grades K-8
Public
2
Out of 10
John Marshall High School
Grades 9-12
Public
1
Out of 10


