Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1322 NW 100th St, Oklahoma City, OK 73114
1322 NW 100th St, Oklahoma City, OK 73114
Url: http://www.ucooffcampus.com/housing/property/1322-nw-100th-st/15epxp5
Phone Number: (405) 250-7353

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Yorktown Shops | Walk: 15 min | Distance: 0.8 mi |
| Western Center | Walk: 16 min | Distance: 0.8 mi |
| Dewey Avenue | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| North Hudson | Drive: 13 min | Distance: 8.0 mi |
| Art Park | Drive: 13 min | Distance: 8.2 mi |
| Nw 10Th Street | Drive: 13 min | Distance: 8.3 mi |
| Midtown | Drive: 13 min | Distance: 8.4 mi |
| Oklahoma City | Drive: 15 min | Distance: 9.0 mi |
| Will Rogers World | Drive: 29 min | Distance: 16.2 mi |
|---|
| Oklahoma City University | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Oklahoma Christian University | Drive: 13 min | Distance: 6.7 mi |
| OU Health Sciences Center | Drive: 14 min | Distance: 8.8 mi |
| Southern Nazarene University | Drive: 16 min | Distance: 9.7 mi |
| Will Rogers Horticultural Gardens | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| Martin Park Nature Center | Drive: 12 min | Distance: 7.7 mi |
| Oklahoma City Zoo | Drive: 13 min | Distance: 7.8 mi |
| Science Museum Oklahoma | Drive: 14 min | Distance: 7.9 mi |
| Dolese Youth Park | Drive: 15 min | Distance: 8.0 mi |
$700 /Bedroom
2 Beds
6 Month Lease