Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1229 NW 83rd St, Oklahoma City, OK 73114
1229 NW 83rd St, Oklahoma City, OK 73114
Url: http://www.ucooffcampus.com/housing/property/1229-nw-83rd-st/d0hwqfj
Phone Number: (405) 593-5367

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wilshire Crossing | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Wilshire Village | Walk: 13 min | Distance: 0.7 mi |
| Nichols Hills Place | Walk: 14 min | Distance: 0.7 mi |
| Federal Courthouse | Drive: 11 min | Distance: 7.4 mi |
|---|---|---|
| Broadway Avenue | Drive: 11 min | Distance: 7.4 mi |
| Transit Center | Drive: 11 min | Distance: 7.7 mi |
| Oklahoma City | Drive: 12 min | Distance: 7.7 mi |
| Century Center | Drive: 12 min | Distance: 7.8 mi |
| Myriad Gardens | Drive: 12 min | Distance: 8.1 mi |
| Will Rogers World | Drive: 27 min | Distance: 15.0 mi |
|---|
| Oklahoma City University | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| OU Health Sciences Center | Drive: 12 min | Distance: 7.6 mi |
| Oklahoma Christian University | Drive: 15 min | Distance: 8.4 mi |
| Southern Nazarene University | Drive: 13 min | Distance: 8.5 mi |
| Will Rogers Horticultural Gardens | Drive: 10 min | Distance: 6.2 mi |
|---|---|---|
| Oklahoma City Zoo | Drive: 11 min | Distance: 6.6 mi |
| Science Museum Oklahoma | Drive: 11 min | Distance: 6.7 mi |
| Dolese Youth Park | Drive: 15 min | Distance: 7.4 mi |
| Oklahoma Railway Museum | Drive: 12 min | Distance: 7.5 mi |
$550 /Bedroom
4 Beds
12 Month Lease