Quiet cozy cottage in Edmond near UCO (All utilities included)
$1,950
2 Beds
6 Month Lease1157 NE 59th St, Oklahoma City, OK 73111
1157 NE 59th St, Oklahoma City, OK 73111
Url: http://www.ucooffcampus.com/housing/property/1157-ne-59th-st/78rh8lw
Phone Number: (405) 705-7465

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Park Plaza | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Park Estates | Walk: 38 min | Distance: 2.0 mi |
| Triangle at Classen Curve | Walk: 51 min | Distance: 2.7 mi |
| Broadway Avenue | Drive: 9 min | Distance: 6.2 mi |
|---|---|---|
| Federal Courthouse | Drive: 9 min | Distance: 6.2 mi |
| Transit Center | Drive: 10 min | Distance: 6.5 mi |
| Ballpark | Drive: 10 min | Distance: 6.5 mi |
| Oklahoma City | Drive: 11 min | Distance: 6.6 mi |
| Century Center | Drive: 10 min | Distance: 6.7 mi |
| Will Rogers World | Drive: 26 min | Distance: 15.3 mi |
|---|
| OU Health Sciences Center | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Oklahoma City University | Drive: 10 min | Distance: 5.7 mi |
| Oklahoma Christian University | Drive: 15 min | Distance: 7.9 mi |
| OSU-Oklahoma City | Drive: 12 min | Distance: 8.7 mi |
| Oklahoma City Zoo | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Science Museum Oklahoma | Walk: 35 min | Distance: 1.8 mi |
| Oklahoma Railway Museum | Walk: 67 min | Distance: 3.5 mi |
| Oklahoma City National Memorial | Drive: 9 min | Distance: 6.3 mi |
| Myriad Botanical Gardens | Drive: 11 min | Distance: 6.9 mi |
$1,950
2 Beds
6 Month Lease