116 SW 23rd St, Oklahoma City, OK 73109
116 SW 23rd St, Oklahoma City, OK 73109
Map -
Url: http://www.ucooffcampus.com/housing/property/114-116-sw-23rd-st-duplex/sh5yd06
Phone Number: (405) 286-9329
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Transit / Subway
| Scissortail Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Arena | Walk: 37 min | Distance: 2.0 mi |
| Santa Fe Hub | Walk: 34 min | Distance: 1.8 mi |
| Myriad Gardens | Walk: 36 min | Distance: 1.9 mi |
| Oklahoma City | Walk: 35 min | Distance: 1.8 mi |
| Ballpark | Walk: 37 min | Distance: 1.9 mi |
Airports
| Will Rogers World | Drive: 19 min | Distance: 8.1 mi |
|---|
Colleges and Universities Nearby
| OU Health Sciences Center | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Oklahoma City University | Drive: 10 min | Distance: 5.4 mi |
| OSU-Oklahoma City | Drive: 10 min | Distance: 5.5 mi |
| Okla. City Comm. Coll. | Drive: 12 min | Distance: 7.6 mi |
Parks and Recreation
| Myriad Botanical Gardens | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Oklahoma City National Memorial | Walk: 45 min | Distance: 2.3 mi |
| Oklahoma Railway Museum | Drive: 11 min | Distance: 6.8 mi |
| Science Museum Oklahoma | Drive: 14 min | Distance: 7.7 mi |
| Will Rogers Horticultural Gardens | Drive: 12 min | Distance: 8.1 mi |


