Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1128 NW 56th St, Oklahoma City, OK 73118
1128 NW 56th St, Oklahoma City, OK 73118
Url: http://www.ucooffcampus.com/housing/property/1128-nw-56th-st/tgss2x8
Phone Number: (405) 820-1426

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Split T Center | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Classen Curve | Walk: 4 min | Distance: 0.2 mi |
| Triangle at Classen Curve | Walk: 7 min | Distance: 0.4 mi |
| Broadway Avenue | Drive: 8 min | Distance: 5.1 mi |
|---|---|---|
| Federal Courthouse | Drive: 8 min | Distance: 5.2 mi |
| Transit Center | Drive: 9 min | Distance: 5.5 mi |
| Oklahoma City | Drive: 10 min | Distance: 5.5 mi |
| Century Center | Drive: 9 min | Distance: 5.6 mi |
| Myriad Gardens | Drive: 9 min | Distance: 5.8 mi |
| Will Rogers World | Drive: 23 min | Distance: 13.1 mi |
|---|
| Oklahoma City University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| OU Health Sciences Center | Drive: 9 min | Distance: 5.4 mi |
| OSU-Oklahoma City | Drive: 9 min | Distance: 6.5 mi |
| Southern Nazarene University | Drive: 10 min | Distance: 6.5 mi |
| Will Rogers Horticultural Gardens | Drive: 7 min | Distance: 4.2 mi |
|---|---|---|
| Oklahoma City Zoo | Drive: 7 min | Distance: 4.7 mi |
| Science Museum Oklahoma | Drive: 8 min | Distance: 4.8 mi |
| Oklahoma City National Memorial | Drive: 8 min | Distance: 5.3 mi |
| Oklahoma Railway Museum | Drive: 10 min | Distance: 5.6 mi |
$550 /Bedroom
4 Beds
12 Month Lease