Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6404 S Kelley Ave, Oklahoma City, OK 73149
6404 S Kelley Ave, Oklahoma City, OK 73149
Url: http://www.ucooffcampus.com/housing/property/6404-s-kelley-ave/r8ym910
Phone Number: (405) 509-9329

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Crossroads Village | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Plaza Mayor at the Crossroads | Walk: 13 min | Distance: 0.7 mi |
| Valley Brook Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| Santa Fe Hub | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| Scissortail Park | Drive: 9 min | Distance: 5.1 mi |
| Arena | Drive: 9 min | Distance: 5.1 mi |
| Oklahoma City | Drive: 9 min | Distance: 5.2 mi |
| Ballpark | Drive: 9 min | Distance: 5.3 mi |
| Century Center | Drive: 9 min | Distance: 5.3 mi |
| Will Rogers World | Drive: 18 min | Distance: 8.9 mi |
|---|
| Okla. City Comm. Coll. | Drive: 8 min | Distance: 5.3 mi |
|---|---|---|
| OU Health Sciences Center | Drive: 11 min | Distance: 6.7 mi |
| Rose State College | Drive: 15 min | Distance: 7.7 mi |
| OSU-Oklahoma City | Drive: 15 min | Distance: 8.8 mi |
| Myriad Botanical Gardens | Drive: 9 min | Distance: 5.3 mi |
|---|---|---|
| Museum of Osteology | Drive: 9 min | Distance: 5.8 mi |
| Oklahoma City National Memorial | Drive: 10 min | Distance: 7.0 mi |
| South Lakes Regional Park | Drive: 12 min | Distance: 8.7 mi |
| Oklahoma Railway Museum | Drive: 14 min | Distance: 8.9 mi |
$1,945
Plus Fees3 Beds