2943 Pioneer Ave, Oklahoma City, OK 73107
2943 Pioneer Ave, Oklahoma City, OK 73107
Map -
Url: http://www.ucooffcampus.com/housing/property/2943-pioneer-ave/hx3zh32
Phone Number: (405) 730-0912
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Cats Allowed
- Fee Not Specified
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 23V | Walk: 17 min | Distance: 0.9 mi |
|---|
Transit / Subway
| Transit Center | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Federal Courthouse | Drive: 9 min | Distance: 4.5 mi |
| Broadway Avenue | Drive: 9 min | Distance: 4.7 mi |
| Myriad Gardens | Drive: 9 min | Distance: 4.7 mi |
| Century Center | Drive: 9 min | Distance: 4.9 mi |
| Oklahoma City | Drive: 10 min | Distance: 5.1 mi |
Airports
| Will Rogers World | Drive: 20 min | Distance: 9.4 mi |
|---|
Colleges and Universities Nearby
| Oklahoma City University | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| OSU-Oklahoma City | Walk: 49 min | Distance: 2.6 mi |
| Southern Nazarene University | Drive: 8 min | Distance: 4.7 mi |
| OU Health Sciences Center | Drive: 11 min | Distance: 5.1 mi |
Parks and Recreation
| Will Rogers Horticultural Gardens | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Oklahoma City National Memorial | Drive: 8 min | Distance: 4.3 mi |
| Dolese Youth Park | Drive: 9 min | Distance: 4.6 mi |
| Myriad Botanical Gardens | Drive: 9 min | Distance: 4.9 mi |
| Science Museum Oklahoma | Drive: 12 min | Distance: 7.9 mi |


