Unit 200, 2nd Floor 4 Bed /4 Bath - Private En-Suite Bedrooms - Perfect for Friends/Students/Facult
$2,425
4 Beds
12 Month Lease1920 NE 52nd St, Oklahoma City, OK 73111
1920 NE 52nd St, Oklahoma City, OK 73111
Url: http://www.ucooffcampus.com/housing/property/1920-ne-52nd-st/6x9ngzt
Phone Number: (405) 215-9813

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Park Estates | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Park Plaza | Walk: 32 min | Distance: 1.7 mi |
| Shartel Plaza | Walk: 55 min | Distance: 2.9 mi |
| Broadway Avenue | Drive: 10 min | Distance: 5.9 mi |
|---|---|---|
| Federal Courthouse | Drive: 10 min | Distance: 5.9 mi |
| Ballpark | Drive: 11 min | Distance: 6.0 mi |
| Transit Center | Drive: 11 min | Distance: 6.2 mi |
| Oklahoma City | Drive: 12 min | Distance: 6.3 mi |
| Century Center | Drive: 11 min | Distance: 6.4 mi |
| Will Rogers World | Drive: 28 min | Distance: 17.0 mi |
|---|
| OU Health Sciences Center | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Oklahoma City University | Drive: 12 min | Distance: 6.0 mi |
| Oklahoma Christian University | Drive: 15 min | Distance: 7.4 mi |
| Rose State College | Drive: 14 min | Distance: 9.0 mi |
| Science Museum Oklahoma | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Oklahoma City Zoo | Walk: 9 min | Distance: 0.5 mi |
| Oklahoma Railway Museum | Walk: 36 min | Distance: 1.9 mi |
| Oklahoma City National Memorial | Drive: 10 min | Distance: 6.0 mi |
| Myriad Botanical Gardens | Drive: 12 min | Distance: 6.5 mi |
$2,425
4 Beds
12 Month Lease