Quiet cozy cottage in Edmond near UCO (All utilities included)
$1,950
2 Beds
6 Month Lease1214 NW 81st St, Oklahoma City, OK 73114
1214 NW 81st St, Oklahoma City, OK 73114
Url: http://www.ucooffcampus.com/housing/property/1214-nw-81st-st/dcmzknj
Phone Number: (405) 517-4660

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wilshire Crossing | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Wilshire Village | Walk: 10 min | Distance: 0.6 mi |
| Nichols Hills Place | Walk: 11 min | Distance: 0.6 mi |
| Federal Courthouse | Drive: 11 min | Distance: 7.2 mi |
|---|---|---|
| Broadway Avenue | Drive: 10 min | Distance: 7.2 mi |
| Transit Center | Drive: 11 min | Distance: 7.5 mi |
| Oklahoma City | Drive: 12 min | Distance: 7.6 mi |
| Century Center | Drive: 11 min | Distance: 7.7 mi |
| Myriad Gardens | Drive: 11 min | Distance: 7.9 mi |
| Will Rogers World | Drive: 26 min | Distance: 14.9 mi |
|---|
| Oklahoma City University | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| OU Health Sciences Center | Drive: 11 min | Distance: 7.5 mi |
| Oklahoma Christian University | Drive: 14 min | Distance: 8.2 mi |
| Southern Nazarene University | Drive: 13 min | Distance: 8.3 mi |
| Will Rogers Horticultural Gardens | Drive: 10 min | Distance: 6.0 mi |
|---|---|---|
| Oklahoma City Zoo | Drive: 10 min | Distance: 6.4 mi |
| Science Museum Oklahoma | Drive: 11 min | Distance: 6.5 mi |
| Dolese Youth Park | Drive: 14 min | Distance: 7.3 mi |
| Oklahoma Railway Museum | Drive: 12 min | Distance: 7.4 mi |
$1,950
2 Beds
6 Month Lease